Hello, Welcome Here万博体育官方
Exam Name | Subject | Grade Point | Percent Form | Percent Upto | Date |
---|---|---|---|---|---|
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Bangla | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | English | 4.00 | 95.00 | 100 | 20/04/2017 |
Class Test | Mathmatics | 4.00 | 95.00 | 100 | 20/04/2017 |



Yesterday



Yesterday
ID | Expense Type | Amount | Status | Date | |
---|---|---|---|---|---|
#2901 | Salary | $2000 | Paid | edumin@gmail.com | 10/05/2017 |
#2901 | Salary | $2000 | Pending | edumin@gmail.com | 10/05/2017 |
#2901 | Salary | $2000 | Paid | edumin@gmail.com | 10/05/2017 |
#2901 | Salary | $2000 | Due | edumin@gmail.com | 10/05/2017 |
#2901 | Salary | $2000 | Paid | edumin@gmail.com | 10/05/2017 |